Weekly strongest stocks and crypto
Each week's archived top names in US stocks, Hong Kong stocks and crypto, ranked by LazyRS relative strength score. Sign in free to also view FX and commodities.
- Week 46, 2026 (2026-11-09 to 2026-11-13)
- Week 45, 2026 (2026-11-02 to 2026-11-08)
- Week 44, 2026 (2026-10-26 to 2026-11-01)
- Week 43, 2026 (2026-10-19 to 2026-10-25)
- Week 42, 2026 (2026-10-12 to 2026-10-18)
- Week 41, 2026 (2026-10-05 to 2026-10-11)
- Week 40, 2026 (2026-09-28 to 2026-10-04)
- Week 39, 2026 (2026-09-21 to 2026-09-27)
- Week 38, 2026 (2026-09-14 to 2026-09-20)
- Week 37, 2026 (2026-09-07 to 2026-09-13)
- Week 36, 2026 (2026-08-31 to 2026-09-06)
- Week 35, 2026 (2026-08-24 to 2026-08-30)
- Week 34, 2026 (2026-08-17 to 2026-08-23)
- Week 33, 2026 (2026-08-10 to 2026-08-16)
- Week 32, 2026 (2026-08-03 to 2026-08-09)
- Week 31, 2026 (2026-07-27 to 2026-08-02)
- Week 30, 2026 (2026-07-22 to 2026-07-26)
Next step
Join Lazybeanz and read the market together
RS Terminal shows what is strong and what is weak. How we read those shifts is shared on these three channels.
- Substack newsletterSubscribe free and get market research and deep dives by email.Subscribe free
- Telegram channelMarket notes, new articles and RS Terminal updates as they happen.Join the channel
- Lazychat communityTalk markets and RS Terminal with other readers.Join the chat